Sixth Form Destinations
Class of 2020
General Destinations | |
University | 114 |
Employment Gap Year | 9 |
Voluntary Church Work | 1 |
Resitting Exams | 4 |
Royal Naval College | 1 |
Music BAMM | 2 |
No information | 1 |
University Destinations by Type | |||
Total | 125 | Oxbridge | 4 |
Russell Group | 56 | ||
Others | 65 |
University by Region | |
Wales | 12 |
South West | 31 |
South East | 38 |
London | 9 |
East of England | 4 |
West Midlands | 7 |
East Midlands | 10 |
North | 12 |
Scotland | 1 |
Course Type | |
Medicine | 5 |
Healthcare | 3 |
Biological Sciences | 9 |
Physical Sciences | 12 |
Maths and Computing | 21 |
Engineering | 14 |
Architecture | 6 |
Social Sciences | 16 |
Law | 5 |
Business Management | 8 |
Film Production | 2 |
Literature | 4 |
Foreign Languages | 5 |
History and Philosophy | 5 |
Arts | 9 |
Primary Education | 1 |
125 |