Sixth Form Destinations
Class of 2021
General Destinations | |
University | 119 |
Employment Gap Year | 11 |
Apprenticeship | 12 |
Military | 1 |
Employment | 5 |
Other | 11 |
University Destinations by Type | |||
Total | 125 | Oxbridge | 8 |
Russell Group | 58 | ||
Others | 54 |
University by Region | |
Wales | 11 |
South West England | 37 |
South East England | 22 |
London | 13 |
Midlands | 24 |
North | 9 |
Scotland | 3 |
Abroad | 1 |
Course Type | |
Maths & Computing | 11 |
Engineering | 18 |
Healthcare Sciences | 12 |
Humanities & Arts | 25 |
Law | 1 |
Business Management | 15 |
Medicine, Dentistry & Veterinary | 7 |
Physical Sciences | 12 |
Social Sciences | 18 |